Other Emulab Testbeds
| Institution/URL | Status | Description |
| DETER at USC ISI www.deterlab.net | Open for security research | 200 PCs, plus 100 nodes at Berkeley |
| DETER at UC Berkeley ucb.deterlab.net | Access only via ISI DETER site | A logical extension of the DETER testbed; 100 PCs |
| University of Wisconsin WAIL Lab schooner.wail.wisc.edu | Open to external researchers | Manages 100 PCs, Cisco routers, and other devices will be available. |
Sparta | Two production Emulabs | For interal use only |
| The Aerospace Corporation | Two Emulabs in production use | For research. 64 nodes today. |
Universiti Tenaga Nasional, Malaysia netbed.uniten.edu.my | In production use | For research and teaching |
TWISC (Taiwan Information Security Center) http://testbed.ncku.edu.tw http://testbed.nchc.org.tw | Open for security research | For teaching and research; 123 PCs. |
| KISTI (Korea Institute of Science and Technology Information) Supercomputing Center emulab.kreonet.net | Open to external researchers | For research; available to outside researchers |
University of British Columbia netbed.icics.ubc.ca | In production use | For research and teaching |
| Georgia Tech netlab.cc.gatech.edu | Open to external researchers | For teaching and research; 40 PCs. Currently being rebuilt on a cluster of newer machines. |
Calvin College emulab.calvin.edu | In production | For internal research and teaching |
| University of Kentucky uky.emulab.net | Open to external researchers | Primarily for teaching; some research, available to outside researchers; 48 PCs |
| University of Utah emulab.net | Open for external research and teaching | The original Emulab, home of most Emulab software development. Used primarily by external researchers. 350 PCs, 8 IXPs, 40 wide-area nodes, 27 802.11 wireless nodes (+ 20 soon), frontend to PlanetLab. |
Air Force Institute of Technology | Under construction | For research and teaching |
Naval Postgraduate School | Under construction | For research and teaching |
Vanderbilt University | Final stages of setup | For research and teaching |
| Cornell University | Under construction | For research and teaching |
| University of Texas at Austin | In production use | For research and teaching |
| IBBT - Ghent University (Belgium) | In production use | For research and teaching |
| TIDIA/Kyatera Emulab (Brazil) | In production use | For research and teaching |

